DIN 7979-D |
Zylinderstifte mit Innengewinde und Luftentweichungsfläche |
Material: Keramik |
RoHS: konform |
Oberfläche: Toleranzfeld m6 ![]() ![]() |
![]() | ![]() |
![]() | |
![]() |
technische Details, Abmessungen in [mm]
| d1 | 5 | 6 | 8 | 10 | 12 |
| d1 max. | 5,012 | 6,012 | 8,015 | 10,015 | 12,018 |
| d1 min. | 5,004 | 6,004 | 8,006 | 10,006 | 12,007 |
| d2 | M 3 | M 4 | M 5 | M 6 | M 6 |
| c ~ | 2,3 | 2,7 | 3,6 | 4 | 5 |
| a ~ | 0,6 | 0,8 | 1 | 1,2 | 1,6 |
Stück je Verpackungseinheit
| l | d1 | 5 | 6 | 8 | 10 | 12 |
| 6 | |||||
| 10 | |||||
| 12 | |||||
| 14 | 25 | ||||
| 16 | * | ||||
| 18 | * | * | * | ||
| 20 | * | * | * | ||
| 24 | * | 25 | * | * | |
| 28 | * | * | * | ||
| 32 | * | 25 | 25 | * | |
| 36 | * | * | |||
| 40 | 25 | 25 | 25 | 25 | |
| 50 | * | * | * | ||
| 60 | * | * | * | * | |
| 70 | * | * | |||
| 90 | * | ||||
| l | d1 | 5 | 6 | 8 | 10 | 12 |







